|  |  |  | ENGINE ASSEMBLY 6-49   |  | 
    
      | 
      FUEL SYSTEM | 
    
      |  |  |  |  |  | 
    
      |  |  |  |  |  |  |  | 
    
      | INDEX | 
    
      |  |  |  |  |  |  | 
    
      |  |  | Page |  |  | Page |  | 
    
      |  | Carter Downdraft Carburetor | 6-49 |  |  | Accelerating Pump Stroke 
      Adjustment | 6-67 |  | 
    
      |  | Description and Operation | 6-49 |  |  | Major Service Operations | 6-67 |  | 
    
      |  | Minor Service Operations | 6-53 |  |  | Carburetor | 6-67 |  | 
    
      |  | Idle Mixture 
      Adjustment | 6-53 |  |  | Removal | 6-67 |  | 
    
      |  | Idle Speed 
      Adjustment | 6-53 |  |  | Disassembly | 6-67 |  | 
    
      |  | Float Level 
      Adjustment | 6-54 |  |  | Inspection | 6-68 |  | 
    
      |  | Major Service Operations | 6-55 |  |  | Assembly | 6-68 |  | 
    
      |  | Carburetor | 6-55 |  |  | Installation | 6-69 |  | 
    
      |  | Removal | 6-55 |  |  | Fuel Pump | 6-70 |  | 
    
      |  | Disassembly | 6-55 |  |  | Description and Operation | 6-70 |  | 
    
      |  | Inspection | 6-56 |  |  | Minor Service Operations | 6-71 |  | 
    
      |  | Repairs | 6-56 |  |  | Major Service Operations | 6-71 |  | 
    
      |  | Throttle Valve | 6-56 |  |  | Removal and Disassembly | 6-71 |  | 
    
      |  | Choke Valve | 6-56 |  |  | Inspection | 6-71 |  | 
    
      |  | Assembly | 6-57 |  |  | Assembly | 6-72 |  | 
    
      |  | Installation | 6-58 |  |  | Fuel and Vacuum Pump | 6-72 |  | 
    
      |  | GM Model "B" Downdraft Carburetor | 6-58 |  |  | Description and Operation | 6-73 |  | 
    
      |  | Description and Operation | 6-58 |  |  | Minor Service Operations | 6-73 |  | 
    
      |  | Minor Service Operations | 6-60 |  |  | Maintenance | 6-73 |  | 
    
      |  | Idle Mixture 
      Adjustment | 6-60 |  |  | Locating Pump Trouble | 6-74 |  | 
    
      |  | Idle Speed 
      Adjustment | 6-60 |  |  | Locating Vacuum Section 
      Trouble | 6-74 |  | 
    
      |  | Float Level 
      Adjustment | 6-60 |  | Major Service Operations | 6-74 |  | 
    
      |  | Major Service Operations | 6-62 |  | Disassembly | 6-74 |  | 
    
      |  | Carburetor | 6-62 |  | Inspection | 6-75 |  | 
    
      |  | Removal | 6-62 |  | Assembly | 6-75 |  | 
    
      |  | Disassembly | 6-62 |  | Air Cleaner | 6-76 |  | 
    
      |  | Inspection | 6-62 |  | Description and Operation | 6-76 |  | 
    
      |  | Repairs | 6-63 |  | Service Operations | 6-77 |  | 
    
      |  | Choke Valve | 6-63 |  | Standard Operations | 6-77 |  | 
    
      |  | Assembly | 6-64 |  | Oil Bath Air Cleaner | 6-77 |  | 
    
      |  | Installation | 6-64 |  | Oil Bath Cleaner, C.O.E. | 6-77 |  | 
    
      |  | Carter Updraft Carburetor | 6-65 |  | Governor | 6-78 |  | 
    
      |  | Description and Operation | 6-65 |  | Description and Operation | 6-78 |  | 
    
      |  | Minor Service Operations | 6-67 |  | Adjustment | 6-78 |  | 
    
      |  | Idle Mixture 
      Adjustment | 6-67 |  |  |  |  |